Features:
XVR
| System | ||
| Operating System | Embedded Linux operating system | |
| Video | ||
| Analog Mode video input | Support, Max 4ch AHD TVI AHD@1080P/960P/720P; analog video real time input | |
| Mixed Mode video input | Support, Max 4ch,Arbitrary proportion analog channels and IPCAM channel | |
| Network Mode video input | Support, Max 4ch 1080P IPCAM video real time input | |
| video output | 1*VGA/1* HDMI,1920×1080@60HZ | |
| Video bit rate | 512 Kbps — 4Mbps | |
| Image preview | 1/4 channel | |
| Video compression | H.264 | |
| Capture mode | Schedule/Manual, JPEG format | |
| Video management | ||
| IP video resolution | 1080p/960p/720p@25fps | |
| Analog video resolution | 1080P-H(960×1080)/720P@16fps;960H/D1@25fps | |
| Broadband access | 24Mbps | |
| Record frame rate | 1-30fps | |
| Playback&Backup | ||
| Playback capability | Analog: 4CH 720P/Half-1080P Playback, | |
| Network: 1 CH 1080P self-adoptive Playback | ||
| Backup mode | Removable HDD, USB flash disk, Network backup | |
| Audio | ||
| Audio | 4ch audio input and 1ch output | |
| Audio compression | G.711A | |
| Storage | ||
| HDD port | 1SATA ports | |
| Capacity | Support 6TB HDD | |
| Network management | ||
| Network protocol | TCP/IP,HTTP,DDNS,SMTP(SSL),DHCP,PPPOE,NTP | |
| Compliance protocol | ONVIF, N1 | |
| Remote application | WEB(IE, Chrome, Firefox, Safiri), IOS, Android Mobile monitor | |
| External ports | ||
| Network port | 1 RJ45 Ports (100M/100M Ethernet port ) | |
| USB port | 2PCS 2.0 USB port | |
| RS485 port | Support | |
| Audio port | 4PCS input, 1PCS output | |
| Video port | 4PCS input | |
| General | ||
| Power supply | DC +12 V / 2A | |
| Power consumption | ≤ 50W (Without HDD) | |
| Storage condition | -10°C ~ 55°C / 10﹪-90﹪RH | |
| Dimension | DVR:258mm*210mm*42mm
Package:365mm*263mm*75mm |
|
| Weight | Net weight:1.0Kg;gross weight:1.2Kg | |
CAMERA
|
|||||
| Camera | |||||
| Structure | V30E+ 1/3.6 GC1034 | V30E+ 1/2.7 MIS2003 | |||
| Min. Illumination | 0.01Lux@(F1.2,AGC ON),0LUX with IR | ||||
| Signals System | PAL/NTSC | ||||
| Max. Image Resolution | 1280(H)*720(V) | ||||
| Tertiary Stream | 1280*720@25fps | ||||
| Lens | 4/6mm @F1.2 | ||||
| Horizontal field Angle | 4mm:88.5° 6mm:52.9° | ||||
| Mount | M12 | ||||
| IR Distance | Up to 20m | ||||
| Day&Night | ICR Filter Auto Switch | ||||
| OSD Menu | Optional | ||||
| video output | AHD/CVI/TVI/CVBS switch | ||||
| Exposure | BRIGHTNESS / EXPOSURE MODE / GAIN | ||||
| BW | ATW/MWB | ||||
| D/N MODE | Infrared/Internal AUTO/COLOR/B&W | ||||
| Video Setting | Contrast/Sharpness/COLOR GAIN/DNR/Format/DWDR | ||||
| language | Chinese /Espanol/ Tradition Chine / Italiano / English | ||||
| General | |||||
| Working Temperature | -20℃~60℃ | ||||
| Working Humidity | 0~90%(Non-condensing) | ||||
| Power Supply | DC12V | ||||
| Power Consumption | 5W MAX (With IR on) | ||||