Powerful Smart analysis IP camera face recognition auto security system
Model: | XZ-FN9436E | |||
System | ||||
Operating System | Embedded Linux operating system | |||
Video | ||||
Network video input | 36ch 4K/5MP/3MP/1080p/960p/720p input | |||
Network video output | VGA/HDMI, 3840×2160@30HZ,1920×1080@60HZ,1280×1024@60HZ | |||
Video bit rate | 16-8000Kbps | |||
Image preview | 1/4/6/8/9/16/25/36 channel | |||
Video compression | H265/H.264/MJPEG | |||
Capture mode | Schedule/Manual, JPEG format | |||
Audio | ||||
Audio | 1ch audio input and 1ch output | |||
Audio compression | G.711A | |||
Storage | ||||
HDD port | 4 SATA ports | |||
Capacity | Support 6TB HDD | |||
Alarm | ||||
Motion detection | Support image set to 396 (22*18) detection areas, multistage sensitivity | |||
Smart detection | Motion detection, video miss, video occlusion, occlusion alarm | |||
Alarm | 4ch input, 1ch output | |||
Intelligent Analysis (Used with face recognition IPC) | ||||
Face recognition/comparison | Support simultaneous comparison of 4ch faces. | |||
Support capture the scene, batch import face datasheet, export face datasheet, export by Mobile APP. | ||||
Support 5000 faces comparison. | ||||
Compare 3-4 faces every second. | ||||
Support Black-and-White List Classification for Face Recognition and Trigger Various Linkages. | ||||
Support Face Search for Pictures and Video Files. | ||||
Over 98% of recognition rate. | ||||
Face Recognition Linkage Camera Alarm Output. | ||||
Network management | ||||
Network protocol | TCP/IP,HTTP,DDNS,SMTP(SSL),DHCP,PPPOE,UPNP,NTP | |||
Compliance protocol | ONVIF, RTSP, GB28181 | |||
Remote application | WEB(IE, Chrome, Firefox, Safiri), IOS, Android Mobile monitor | |||
Smart analysis | Target count, Item detection, Area detection, Virtual cordon, Scene transformation | |||
Others | Dual password authentication | |||
Video management | ||||
Record mode | Manual/Schedule record, Motion alarm record, Motion alarm Snap, link down record | |||
Resolution | 36ch 4K/5MP/3MP/1080p/960p/720p | |||
Broadband access | 216Mbps | |||
Record frame rate | 1-30fps | |||
Video query | Time, Date, Event, Channel, Exact Search (accurate to second) | |||
Record storage path | Local, Network, NAS, IPSAN | |||
Playback&Backup | ||||
Playback mode | Regular playback, instant replay, event playback, external file playback | |||
Playback capability | 4ch 4K/5MP | |||
9ch 3MP | ||||
16ch 1080p/960p/720p | ||||
Playback operations | Play, Stop, Rewind, Next File, Previous File, Next Camera, Previous Camera, Fast play, Slow play, Single frame, Backup, Screenshot, Full screen selection | |||
Backup mode | Removable HDD, USB flash disk, Network backup | |||
External ports | ||||
Network port | 2 RJ45 Ports (100M/1000M Ethernet port ) | |||
USB port | 1PCS 2.0 USB port, 1PCS 3.0 USB port | |||
RS485 port | Support | |||
General | ||||
Power supply | DC12V/6A | |||
Power consumption | 35W (Without HDD) | |||
Storage condition | -10°C ~ 55°C / 10﹪-90﹪RH | |||
Dimensions | W430mm×D318mm×H66.5mm | |||
Weight | 5.5KG |
Specification | XZ-42K6-HS3 |
Structure | Hisilicon HI3516C + 2MP 1/2.8″ IMX307 |
Minimum Illumination | Color 0.001 Lux@ F1.2, Black-white 0.0001 Lux@F1.2 |
DWDR | Support |
SNR | ≥ 50 dB |
AUDIO | optional |
Privacy mask | Support 4ch Privacy masking area |
VIDEO | Support OSD,BLC,HLC,DWDR,3D NR;Brightness/Contrast/Saturation/Sharpness Adjustable ;Support Motion Detection Alarm Recording |
LENS | 6mm/8mm/12mm optional |
IR LED | 42pcs ∮5 IR Led,IR distance 40m |
frequency | 50Hz/60Hz |
Coded Format | H.264 /H265 |
Image Resolution | Main Stream:1920*1080,1-25fps; 1280*720,1-25fps; |
Sub-stream:D1,VGA,640*360,CIF,1-25fps | |
Video Compression Rate | 500Kbps-8Mbps continuously adjustable, support CBR/VBR |
Network Port | 10/100M self-adapt Ethernet port, lighting protection |
Protocol | Support HTTP/RTSP/DHCP/NTP/PPPOE/SMTP/UPNP/ONVIF/P2P,ect, |
Phone Client | Support iPhone、Android |
Face Detection (with NVR for Face Recognition) | |
Face Detection Amount | ≤30 faces at the same time |
Resolution | ≥80×80 |
Shelter | Ordinary glasses, short fringe have no effect on recognition |
Expression | Slight expressions do not affect recognition |
Face Detection Rate | ≥99%(meet above requirements) |
Snap Response Speed | ≤1s |
Max Detection Frame Rate | 15fps/s |
Personnel Tracking | Support |
Face Quality Filtration | Support |
Detection Area | Support for specified area, default full screen |
Shielded Area | Support 4 areas setting |
Upload Mode | By private protocol |
Trigger Mode | Video trigger |
Business Function | support unit client software,support CMS platform system application. |
power supply | DC12V,6W Max |
Size | 250 * 75 *75mm(With bracket) |
Package Size | 230*130*130mm |