Feature:
Model | XZ-H5208X | |
Operating system | LINUX | |
Image coding control | Image coding quality can be adjusted | |
Dual stream | Support | |
Video Standard | H.264 | |
Image playback quality | 4CH 4MP playback/2ch 5MP playback | |
Backup mode | USB and network | |
Operation method | Mouse | |
Local login | User name and password | |
Video save | Local hard drive | |
Audio/Video Input | DVRmode | Support Max.8CH AHD@5MP; TVI@5MP;CVI@1080P/720P |
Mixed mode | Support max. Channel 8,analog channel and IPCAM channel can be switched | |
IPC video input | Max. 8CH 5MP | |
Analog video input format | TVI 2.0(720P@25/30/50/60fps,1080P@25/30fps,3MP@18fps,4MP@15/25/30fps,5MP@12/25/30fps),
AHD(720P@25/30fps,1080P@25/30fps,3MP@18fps, 4MP@15/25/30fps,5MP@12/25/30fps), CVI(720P@25/30fps,1080P@25/30fps),CVBS(960H@PAL/NTSC) |
|
Analog video coding resolution | 5MP(2560*1952)@12fps;4MP(2560*1440)@15fps;3MP(1920*1536)@18fps;
1080P/1080P-H(960×1080)/720P/960H/D1@25fps; |
|
Analog video coding rate | 512 Kbps — 5Mbps | |
Video output | 1×VGA port,1×HDMI port | |
Audio input | Support 2ch | |
Audio output | 1×RCA audio output | |
Audio coding | G.711 | |
HDD | HDD port | 2×SATA |
Max. capacity | Max. 6TB/SATA | |
External interface | network interface | 1×RJ45 10M / 100M Ethernet port |
serial interface | 1CH RS485 port | |
USB interface | 2×USB 2.0port | |
Power | DC12V 4A | |
Power Consumption | ≤10W(Without HDD) | |
Working temperature | -10℃~+55℃ | |
Working humidity | 10%-90% | |
Dimension | DVR:258mm*220mm*42mm
Package:425mm*345mm*115mm |
|
Weight(Without HDD) | Net weight:2.35Kg;gross weight:2.55Kg |